Daftar Harga Mobil Hyundai Terbaru 2024
SANTA FE BLUELINK | OTR |
---|---|
Gasoline G 2.5 Prime AT | 625.000.000 |
Gasoline G 2.5 Signature AT | 706.000.000 |
Diesel D 2.2 Prime AT | 686.500.000 |
Diesel D 2.2 Signature AT | 759.000.000 |
PALISADE | OTR |
---|---|
D 2.2 Prime AT | 910.000.000 |
D 2.2 Signature AT | 1.051.000.000 |
D 2.2 Signature AWD AT | 1.187.000.000 |
D 2.2 Signature XRT AT | 1.079.000.000 |
D 2.2 Signature AWD XRT AT | 1.215.000.000 |
STARIA | OTR |
---|---|
Signature 7 AT | 1.060.500.000 |
Signature 9 AT | 924.000.000 |
CRETA | OTR |
---|---|
Active 1.5 MT | 293.700.000 |
Trend 1.5 MT | 319.300.000 |
Trend 1.5 IVT | 340.500.000 |
Style 1.5 IVT | 383.800.000 |
Prime 1.5 Single Tone IVT | 416.800.000 |
Alpha IVT | 421.800.000 |
IONIQ 5 BLUELINK | OTR |
---|---|
Prime STD Range AT | 713.000.000 |
Prime Long Range AT | 750.400.000 |
Signature STD Range AT | 770.400.000 |
Signature Long Range AT | 816.000.000 |
Batik AT | 902.400.000 |
STARGAZER | OTR |
---|---|
Active MT | 249.600.000 |
Active IVT | 262.600.000 |
Essential MT | 261.400.000 |
Essential IVT | 275.300.000 |
Style IVT | 305.300.000 |
Prime IVT | 320.900.000 |
X Style IVT | 335.800.000 |
X Prime IVT | 346.400.000 |
IONIQ 6 | OTR |
---|---|
Signature AT | 1.220.000.000 |
ALL NEW KONA EV | OTR |
---|---|
Style STD Range AT | 499.000.000 |
Prime STD Range AT | 515.000.000 |
Prime Long Range AT | 560.000.000 |
Signature STD Range AT | 575.000.000 |
Signature Long Range AT | 590.000.000 |
Posting Komentar